Active
FIRST SENTIER INVESTORS
Investment Advice|BARANGAROO, NSW
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$66.5B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 66.5B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 160034 |
| SEC Number | 801-73006 |
| Street Address | LEVEL 5, TOWER 3, INTERNATIONAL TOWERS |
| Street Address 2 | 300 BARANGAROO AVENUE |
| Location | BARANGAROO, NSW 2000 |
| Country | Australia |
| Phone | 61 2 9010 5200 |
| Total Employees | 328 |
| Business Types | commodity_trading_advisor |
Client Count by Type (127 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 63 |
| Sovereign Wealth Funds | 21 |
| Pension/Profit Sharing Pl… | 19 |
| State/Municipal Govt Enti… | 6 |
| Corporations/Businesses | 6 |
| Investment Companies | 5 |
| Banking/Thrift Institutio… | 3 |
| Other Investment Advisers | 2 |
| Insurance Companies | 2 |
County data not available for this organization.